Ranked Builds
Prices: 2026-10-04 | 215 listings, 203 matched | 3 y, $0.15/kWh, duty 0.3, idle 180W
- Models:
- ~70B dense, int4/fp8 ≥ 20 tok/s, ~100-120B MoE, MXFP4 ≥ 30 tok/s
- Context:
- 64k
- GPUs:
- 2-8
- Circuit:
- 120 V / 20 A
- Noise:
- Any
- Budget:
- None
- Condition:
- Any
- Owned:
- None
| Best Build | Total | Net Cash | Build |
|---|---|---|---|
| Circuit-limited | $5,691.57 | $3,631.72 | 5597fff472 ↗ |
| Unconstrained | $5,643.37 | $3,620.72 | 671b189d3f ↗ |
| 240 V circuit: would save $48.20 over 3 y. Electrician not included. | |||
Circuit-limited (120 V / 20 A)
Compatibility: 5 warnings, see notes below
Estimated Wattage: 1201W of 1920W at 120 V
| Component | Selection | State | Price | Where | Age |
|---|---|---|---|---|---|
| CPU | AMD EPYC 7313P | Buy | $201.50 | fixture | 4 d old STALE |
| Motherboard | Supermicro H12SSL-C | Buy | $409.00 | fixture | 3 d old STALE |
| Memory | 7× 16 GB DDR4-3200 RDIMM 2Rx8 B | Buy | $187.25 | fixture | 2 d old STALE |
| Video Card | 4× Intel Arc Pro B60 24GB E | Buy | $2,254.97 | fixture | 4 d old STALE |
| Case | Rosewill RSV-L4500U 4U rackmount D | Buy | $219.00 | fixture | 4 d old STALE |
| Power Supply | ATX 1600W PSU (1300W at 120V) C | Buy | $360.00 | fixture | 2 d old STALE |
| Parts Total: | $3,631.00 | ||||
| Energy (3 y): | $1,917.10 | ||||
| Seller Risk: | $142.75 | ||||
| Total: | $5,691.57 | 3 y TCO | |||
| Net Cash: | $3,631.72 | ||||
Compatibility Notes
- A Warning: AMD EPYC 7313P: OEM lock status unknown
- B Warning: 7 of 8 memory channels populated. Host memory bandwidth is 88% of full.
- C Note: Needs 2 EPS 8-pin power adapters.
- D Note: Case fit is not fully verified (card length, max width).
- E Warning: Speed margin under 10% on ~70B dense, int4/fp8: 20.8 tok/s, target 20.
Builds
| # | Build | CPU | Memory | 70B Dense tok/s | 120B MoE tok/s | Net Cash | Total | Compat | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,631.72 | $5,691.57 | 5 warnings | Save Build |
| 2 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,636.72 | $5,696.57 | 5 warnings | Save Build |
| 3 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-i | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,641.72 | $5,717.77 | 5 warnings | Save Build |
| 4 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 8× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,658.47 | $5,719.35 | 4 warnings | Save Build |
| 5 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-i | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,646.72 | $5,722.77 | 5 warnings | Save Build |
Unconstrained (240 V)
Compatibility: 5 warnings, see notes below
Estimated Wattage: 1176W of 3840W at 240 V
| Component | Selection | State | Price | Where | Age |
|---|---|---|---|---|---|
| CPU | AMD EPYC 7313P | Buy | $201.50 | fixture | 4 d old STALE |
| Motherboard | Supermicro H12SSL-C | Buy | $409.00 | fixture | 3 d old STALE |
| Memory | 7× 16 GB DDR4-3200 RDIMM 2Rx8 B | Buy | $187.25 | fixture | 2 d old STALE |
| Video Card | 4× Intel Arc Pro B60 24GB E | Buy | $2,254.97 | fixture | 4 d old STALE |
| Case | Rosewill RSV-L4500U 4U rackmount D | Buy | $219.00 | fixture | 4 d old STALE |
| Power Supply | ATX 1600W 80+ Titanium PSU C | Buy | $349.00 | fixture | 4 d old STALE |
| Parts Total: | $3,620.00 | ||||
| Energy (3 y): | $1,886.88 | ||||
| Seller Risk: | $135.77 | ||||
| Total: | $5,643.37 | 3 y TCO | |||
| Net Cash: | $3,620.72 | ||||
Compatibility Notes
- A Warning: AMD EPYC 7313P: OEM lock status unknown
- B Warning: 7 of 8 memory channels populated. Host memory bandwidth is 88% of full.
- C Note: Needs 2 EPS 8-pin power adapters.
- D Note: Case fit is not fully verified (card length, max width).
- E Warning: Speed margin under 10% on ~70B dense, int4/fp8: 20.8 tok/s, target 20.
Builds
| # | Build | CPU | Memory | 70B Dense tok/s | 120B MoE tok/s | Net Cash | Total | Compat | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,620.72 | $5,643.37 | 5 warnings | Save Build |
| 2 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,625.72 | $5,648.37 | 5 warnings | Save Build |
| 3 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-i | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,630.72 | $5,669.57 | 5 warnings | Save Build |
| 4 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-C | AMD EPYC 7313P | 8× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,647.47 | $5,671.15 | 4 warnings | Save Build |
| 5 | 4× Intel Arc Pro B60 24GB on Supermicro H12SSL-i | AMD EPYC 7313P | 7× 16 GB DDR4-3200 RDIMM 2Rx8 | 21 | 85 | $3,635.72 | $5,674.57 | 5 warnings | Save Build |